FASCAR Nationwide Series
Federated Auto Parts 300 - Nashville Superspeedway - Saturday 6-6-09 at 7:00 PM (EST) on ESPN2
Official FNS Federated Auto Parts 300 Finishing Order
Fin Car Driver Make Race Pts. Standing Pts. Bonus Pts. Final Pts. Laps
1st #73 Matt Sealey* Chevy 689 185 10 195 225
2nd #48  James Miller Chevy 665 170 5 175 225
3rd #64 Chance Lawrence Chevy 655 165 0 165 225
4th #00 Joe Hicks Chevy 649 160 5 165 225
5th #9  Jen Riney Toyota 642 155 5 160 225
6th #7  Melanie Hicks Chevy 642 150 0 150 225
7th #88  Nathen Bishop Ford 629 146 0 146 225
8th #12 Greg Miller Chevy 628 142 0 142 225
9th #60  Williams Riney* Toyota 624 138 0 138 225
10th #99  Jason Asay Ford 622 134 5 139 225
11th #91 Jessy Turgeon Chevy 607 130 0 130 225
12th #13 Daniel Schmittou* Chevy 602 127 5 132 225
13th #36 Louie Gallardo Chevy 591 124 5 129 224
14th #02  Mary Bowen Chevy 590 121 0 121 224
15th #55 Wayne Gibby Chevy 580 118 0 118 224
16th #24 Katie C. Toyota 578 115 0 115 224
17th #18 Brian Doranski Toyota 574 112 5 117 224
18th #71  Adam Maracle Chevy 574 109 5 114 224
19th #25 John Magee* Chevy 574 106 5 111 224
20th #33 Rex Hobbs Dodge 572 103 0 103 224
21st #26  Earl Arnold Jr. Dodge 571 100 0 100 224
22nd #20 Sage S. Chevy 553 97 0 97 224
23rd #69 Marvin Jones Dodge 525 94 0 94 224
24th #41 Kathryn Williams  Chevy 515 91 0 91 224
25th #01  Fred Vollmerhausen Ford 0 0 0 0 0
26th                
27th                
28th                
29th                
30th                
31st                
32nd                
33rd                
34th                
35th                
36th                
37th                
38th                
39th                
40th                
41st                
42nd                
43rd                
FNS Drivers Race Picks for Federated Auto Parts 300