FASCAR Nationwide Series
Subway Jalapeno 250 - Daytona Int'l Speedway - Friday 7-3-09 at 7:30 PM (EST) on ESPN
Official FNS Subway Jalapeno 250 Finishing Order
Fin Car Driver Make Race Pts. Standing Pts. Bonus Pts. Final Pts. Laps
1st #00 Joe Hicks Chevy 700 185 10 195 102
2nd #71  Adam Maracle Chevy 676 170 0 170 101
3rd #48  James Miller Chevy 664 165 5 170 101
4th #69 Marvin Jones Dodge 645 160 0 160 101
5th #73 Matt Sealey* Chevy 641 155 0 155 101
6th #88  Nathen Bishop Ford 640 150 0 150 101
7th #36 Louie Gallardo Chevy 636 146 0 146 101
8th #9 Jen Riney Toyota 635 142 0 142 101
9th #12 Greg Miller Chevy 635 138 0 138 101
10th #91 Jessy Turgeon Chevy 631 134 0 134 101
11th #55 Wayne Gibby Chevy 630 130 0 130 101
12th #18 Brian Doranski Toyota 626 127 0 127 101
13th #24 Katie C. Toyota 622 124 0 124 101
14th #60  Williams Riney* Toyota 617 121 0 121 101
15th #64 Chance Lawrence Chevy 610 118 0 118 101
16th #25 John Magee* Chevy 596 115 0 115 100
17th #13 Daniel Schmittou* Chevy 595 112 0 112 100
18th #02  Mary Bowen Chevy 590 109 0 109 100
19th #26  Earl Arnold Jr. Dodge 569 106 0 106 100
20th #99  Jason Asay Ford 557 103 0 103 100
21st #33 Rex Hobbs Dodge 554 100 0 100 100
22nd #41 Kathryn Williams  Chevy 551 97 0 97 100
23rd #7  Melanie Hicks Chevy 549 94 5 99 100
24th #20 Sage S. Chevy 547 91 0 91 100
25th #01  Fred Vollmerhausen Ford 0 0 0 0 0
26th                
27th                
28th                
29th                
30th                
31st                
32nd                
33rd                
34th                
35th                
36th                
37th                
38th                
39th                
40th                
41st                
42nd                
43rd                
FNS Drivers Race Picks for Subway Jalapeno 250