FASCAR Nationwide Series
#73 Matt Sealey 2009 Race Results
Highlighted Race In Gray are Friday Races
Date Race Track Finished Race Pts. Standing Pts. Ranked
6/6/2009 Federated Auto Parts 300 Nashville Superspeedway 1 689 195 1
6/13/2009 Meijer 300 Kentucky Speedway 11 604 130 3
6/20/2009 NorthernTool.com  250 The Milwaukee Mile 1 741 195 1
6/27/2009 Camping World RV Sales 200 New Hampshire Motor Speedway 8 651 142 1
7/3/2009 Subway Jalapeno 250 Daytona Int'l Speedway 5 641 155 1
7/10/2009 Dollar General 300 Chicagoland Speedway 25 563 88 3
7/25/2009 Kroger 200 O'Reilly Raceway Park 3 667 165 8
8/1/2009 US Cellular 250 Iowa Speedway 22 518 97 10
8/8/2009 Zippo 200 Watkins Glen Int'l 12 570 132 11
8/15/2009 CARFAX 250 Michigan Int'l Speedway 24 455 96 13
8/21/2009 Food City 250 Bristol Motor Speedway 17 527 112 15
8/30/2009 NAPA Auto Parts 200 Circuit Gillies Villenueve 3 650 165 10
9/5/2009 Degree V12 200 Atlanta Motor Speedway 21 558 100 13
9/11/2009 Virgina 250 Richmond Int'l Raceway 8 627 142 11
9/26/2009 Dover 200 Dover Int'l Speedway 24 570 91 12
10/3/2009 Kansas Lottery 300 Kansas Speedway 12 643 127 11
10/10/2009 Copart 300 Auto Club Speedway 15 541 118 11
10/16/2009 Dollar General 300 Lowe's Motor Speedway 12 641 132 11
10/24/2009 Kroger 250 Memphis Motorsports Park 11 635 130 11
11/7/2009 O'Reilly Challenge Texas Motor Speedway 17 606 112 11
11/14/2009 Able Body Labor 200 Phoenix Int'l Raceway 19 581 106 12
2009 Drivers Averages 12.90476 603.7143 130 8.571429
Did Not Pick Races
7/18/2009 Mo-Ill Dodge Dealers 250 Gateway Int'l Raceway 0 0 0 14
11/21/2009 Ford 300 Homestead-Miami Speedway 0 0 0 13