FASCAR Thunder Cup Series
Karen Smith Allstate 400  - Indianapolis Motor Speedway - Sunday 7-26-09 at 1:00 PM (EST) on ESPN
Official FTCS Karen Smith Allstate 400 Finishing Order
Fin Car Driver Make Sponsor Race Pts. Standing Pts. Bonus Pts. Final Pts. Laps
1st #4 Steve Willard Chevy Monster Energy Drink 878 185 10 195 160
2nd #48 Bruce Radke Chevy Lowe's 861 170 0 170 160
3rd #00 Ken Wolfe Dodge Skydiving for Meatloaf 846 165 5 170 160
4th #6 Jay Smogolski Chevy Hooters 846 160 5 165 160
5th #9  Carol Siddens Dodge Captian Mogan 825 155 0 155 160
6th #96 Jonathan Carlidle Chevy Omega Watches 820 150 0 150 160
7th #50 Kevin Vincavage Chevy Keystone Light 819 146 5 151 160
8th #35 Randy Dorris Chevy Kellogg's 818 142 0 142 160
9th #60 William Riney Toyota NOS Energy Drink 817 138 0 138 160
10th #22 Philip Hamm Chevy Budweiser 810 134 5 139 160
11th #2  Ron Mace Sr. Chevy Remington 807 130 0 130 160
12th #69 Jason Mosser Chevy US Smokeless Tabacco 801 127 0 127 160
13th #55  Linda Schmaltz Chevy Diet Coke 801 124 5 129 160
14th #43  Stephen DiCapario Dodge CVS Pharmacey 801 121 0 121 160
15th #20 Jarrod W. Dodge Six Flags Kentucky Kingdom 800 118 0 118 160
16th #90 Lori Fjeldahl Chevy Warner Bros Ent. 793 115 0 115 159
17th #18 Paula Smart Chevy Pepsi 785 112 0 112 159
18th #99 Paul Ouderkirk Ford Fuccillo  783 109 0 109 159
19th #73 Matt Sealey Chevy Wii 780 106 5 111 159
20th #23 Wendal Ebach Chevy Mountain Dew 772 103 0 103 159
21st #77 Ron Mace Jr. Ford Mace Pepper Spray 751 100 0 100 159
22nd #15 Shawn Shevshenko Chevy Diet Mountain Dew 747 97 0 97 159
23rd #03  Troy Wiggins Chevy Mizuno 745 94 5 99 159
24th #19 CJ Marsaw Ford Crown Royal 742 91 0 91 159
25th #11 Angie Ebach Dodge Food Network 727 88 0 88 159
26th #24 Mark Erickson Jr. Dodge Dupont 724 85 0 85 159
27th #46 Jason Pruett Toyota Copenhagen 723 82 5 87 159
28th #81 Robert Preston Chevy Eckler's Camaro Parts 715 79 0 79 159
29th #38 Robert Batz Chevy Lifesavers 709 76 0 76 159
30th #75 Glenn Sheshenko Jr. Ford American Heart Association 706 73 0 73 159
31st #25 John Magee Chevy US Air Force 703 70 0 70 159
32nd #1 Louis Demian Chevy Pepsi Max 703 67 0 67 159
33rd #14 Richard Staley Chevy Flora Public Library 702 64 0 64 159
34th #88  Jeffrey Ouderkirk Toyota Toyota Used Vehicles 700 61 0 61 159
35th #39 Bruce Stevens Chevy US Army 697 58 0 58 158
36th #8 Terri Erickson  Dodge Whiskey River 676 55 0 55 158
37th #28 Marty Fleissner Chevy VFW 675 52 0 52 158
38th #95  Austin E. Chevy John Deere 668 49 0 49 158
39th #7  Michael Williams Sr. Dodge Coors Light 656 46 0 46 158
40th #13 Daniel Schmittou Chevy Heineken 648 43 5 48 158
41st #31 Joseph Cardwell Chevy Dr Pepper 606 40 0 40 158
42nd #42 Matthew Bowen Chevy Hurricane Malt Liquor 589 37 0 37 157
43rd #5 Darrell Poe Jr. Chevy AMP Energy 545 34 0 34 157
FTCS Drivers Race Picks for the Karen Smith Allstate 400